| 產(chǎn)品名稱 | BT | 
    
      | 商品貨號 | B164048 | 
      
      | Organism | Bos taurus, cow | 
      
      | Tissue | turbinate | 
      
      | Product Format | frozen | 
      
      | Culture Properties | adherent | 
      
      | Biosafety Level | 1 
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. | 
      
      | Age | newborn | 
      
      | Strain | Holstein | 
      
      | Storage Conditions | liquid nitrogen vapor phase | 
      
      | Comments | This line has been tested, and found negative for, Bovine viral diarrhea virus (BVDV). The cells should not be grown in medium containing serum of bovine origin. | 
      
      | Complete Growth Medium | The base medium for this cell line is ATCC-formulated Dulbecco's Modified Eagle's Medium, Catalog No. 30-2002.  To make the complete growth medium, add the following components to the base medium:  horse serum to a final concentration of 10%. 
 | 
      
      | Subculturing | Remove medium, and rinse with 0.25% trypsin, 0.53 mM EDTA solution. Remove the solution and add an additional 1 to 2 mL  of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37°C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation Ratio: A subcultivation ratio of 1:3 is recommended Medium Renewal: Every 2 to 3 days | 
      
      | Cryopreservation | Freeze medium: culture medium 95%; DMSO, 5% Storage temperature: liquid nitrogen vapor phase | 
      
      | Culture Conditions | Temperature: 37°C | 
      
      | Name of Depositor | AW McClurkin | 
      
      | Deposited As | Bos taurus | 
      
      | References | 
            McClurkin AW, et al. Comparison of low- and high-passage bovine turbinate cells for assay of bovine viral diarrhea virus.  Arch. Virusforsch. 45: 285-289, 1974. PubMed: 4472511
         
            Bermudez-Cruz R, et al. Characterization of an abundant, unique 1.7-kilobase bovine herpesvirus 4 (BHV-4) late RNA and mapping of a BHV-4 IE2 transactivator-binding site in its promoter-regulatory region.  J. Virol. 71: 527-538, 1997. PubMed: 8985381
         |